Pay (the $0 - 60K progression)
Starting at the entry level, it is common for a contracting professional to earn approximately $60K/yr by their third year of service. Check out the salaries from year one to three based on different locality pay schedules across the United States:| Work Location | Year 1 (GS-7) | Year 2 (GS-9) | Year 3 (GS-11) |
|---|---|---|---|
| Atlanta | $38,162 | $46,680 | $56,478 |
| Chicago | $40,069 | $49,012 | $59,299 |
| Dallas | $38,631 | $47,253 | $57,171 |
| New York City | $41,110 | $50,285 | $60,840 |
| San Francisco | $43,117 | $52,740 | $63,811 |
| Washington, DC | $39,330 | $48,108 | $58,206 |
For more information regarding the Federal salaries and wages, click here.
Additionally, if advancement and leadership opportunities are important to you, now is one of the best times to enter the Federal workforce. The Federal Government is experiencing a retirement wave that will continue over the next few years and will result in Federal agencies needing to fill their top positions with new talent. With 50% of the senior managers retiring within the next 7-10 years, you can advance higher, faster, and make a difference.

Career
Opportunities
Are you an agency representative looking to hire? Click Here.




