Search results
-
… CICA Course Materials Thank you for participating in the pilot class of the "Competition in … pilot course materials which you are welcome to download for your personal use. These materials will remain available … Thank you for participating in the pilot class of the "Competition in …
-
… to establish consistent competencies and standards for those performing acquisition-related work in civilian … to establish consistent competencies and standards for those performing acquisition-related work in civilian …
-
… Certification in Contracting (FAC-C) Program is for contracting professionals in the federal government … general education, training, and experience requirements for those contracting professionals. The FAC-C applies to all … questions about how to submit for fulfillment, please contact your acquisition career manager . 4 32 Hours of …
-
… the first government wide security authorization program for FISMA. The Federal Chief Information Officers Council … Symposium (2015) Thumbnail Featured No https://www.youtube.com/watch?v=SAE4uQo8JP8 Front Page Position 3 … the first government wide security authorization program for FISMA. The Federal Chief Information Officers Council …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
