Search results
-
… Innovate to Win, a practical approach to developing the knowledge needed to think creatively, work collaboratively, and drive meaningful change as a member of the federal acquisition workforce. With an opportunity to … creatively, work collaboratively, and drive meaningful change as a member of the federal acquisition workforce. With …
-
… REVISED FAC-COR Competency Model is Live! The Office of Federal Procurement Policy, Federal Acquisition … matter experts across federal civilian agencies updated the FAC-COR competency model. The revised model reflects the … COR certification courses accordingly and there is no change to existing FAC-COR certifications. Read More …
-
… available in FAI CSOD. This new course incorporates all of the changes from FAR Rule 2021-008, including the new domestic content requirements for Buy American, the new fallback threshold, as well as the new price … available in FAI CSOD. This new course incorporates all of the changes from FAR Rule 2021-008, including the new …
-
… Quarterly Workforce Metrics The Quarterly Workforce Metrics page contains attrition, accession, and general employment trends across the GS-1102 and GS-1101 occupational series. Data contained … 1.58% Employee Losses Due to Retirement 251 223 474 Net Change 352 -66 286 GS-1102 Employment Trends Q1 FY13 Q2 …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, … 1.35% Employee Losses Due to Retirement 218 244 462 Net Change -134 -304 -438 GS-1102 Employment Trends Q2 FY11 Q3 …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, … 1.58% Employee Losses Due to Retirement 303 341 644 Net Change 22 -45 -23 GS-1102 Employment Trends Q2 FY12 Q3 FY12 …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, … 2.08% Employee Losses Due to Retirement 495 436 931 Net Change -363 -507 -870 GS-1102 Employment Trends Q3 FY11 Q4 …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, … 1.76% Employee Losses Due to Retirement 407 322 729 Net Change -119 -160 -279 GS-1102 Employment Trends Q3 FY12 Q4 …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, … 1.67% Employee Losses Due to Retirement 285 269 554 Net Change -183 -468 -651 GS-1102 Employment Trends Q4 FY10 Q1 …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, … 1.97% Employee Losses Due to Retirement 359 306 665 Net Change -90 -406 -496 GS-1102 Employment Trends Q4 FY11 Q1 …
