Search results
-
… 6, 2018 - 12:00 Collection Acquisition Seminars - 2017 The goal of this seminar is to share perspectives and best practices of learning and development in the federal … Workforce 2017 Thumbnail Featured No https://www.youtube.com/watch?v=Jh7W6YC6JZ8 Front Page Position 3 …
-
… “Lean Acquisition Management,” which is now available in the FAI.gov Media Library ! During the “Lean Acquisition Management” Knowledge Nugget, you will … affect acquisition processing times, contract costs, and the acquisition life cycle. What are Knowledge Nuggets? …
-
… self-paced learning assets. These assets may be used by the federal acquisition workforce to earn continuous learning … certifications. Be sure to check with your supervisor and your acquisition career manager to ensure your agency will accept this approach for CLPs. The learning assets are sorted by the following business …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and … Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and … Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and … Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and … Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and … Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and … Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot …
-
… Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and … Q1 FY14 | Q4 FY13 | Q3 FY13 Employment Trends Overview The Employment Trends Overview provides a quarterly snapshot …
