Search results
-
… CICA Course Materials Thank you for participating in the pilot class of the "Competition in … pilot course materials which you are welcome to download for your personal use. These materials will remain available … Deck Participant Exercise Documents CICA Case Study 10 U.S. Code § 2304 - Contracts: competition requirements 50 FR …
-
… to establish consistent competencies and standards for those performing acquisition-related work in civilian … contracting competencies. Read more Contracting Officer's Representative (FAC-COR) Contains useful information about … contracting competencies. Read more Contracting Officer's Representative (FAC-COR) Contains useful information about …
-
… the first government wide security authorization program for FISMA. The Federal Chief Information Officers Council … Symposium (2015) Thumbnail Featured No https://www.youtube.com/watch?v=SAE4uQo8JP8 Front Page Position 3 … the first government wide security authorization program for FISMA. The Federal Chief Information Officers Council …
-
… the Media Library provides quick and easy access to FAI's collection of video products, audio podcasts, lectures, and … library by content type or topic. Whether you're looking for a specific acquisition-related subject or just browsing … library by content type or topic. Whether you're looking for a specific acquisition-related subject or just browsing …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & … series, including both total numbers and rates for the previous four quarters. New Hires in GS-1102 & …
