Search results
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and retirements. Additionally, this … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and retirements. Additionally, this … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and retirements. Additionally, this … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and retirements. Additionally, this … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and retirements. Additionally, this … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and retirements. Additionally, this … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & …
-
… reporting periods. Choose a quarter below to see data for that reporting period. Q3 FY15 | Q2 FY15 | Q1 FY15 | … snapshot of the GS-1102 and GS-1101 population as well as new hires, attritions, and retirements. Additionally, this … and rate of attritions across the two occupational series for the previous four quarters. Attritions in GS-1102 & …
-
… Follow FAI on Twitter! Follow @FAIgov ( https://twitter.com/FAIgov ) to stay connected to all the latest news you … Professional, including updates regarding FAI's new course launches, class schedules, Acquisition Learning … Follow @FAIgov (https://twitter.com/FAIgov) to stay connected to all the latest news you need …
-
… LEAP Projects The Partnership for Public Service's leadership development programs: … Leadership Excellence in Acquisition Program (LEAP) is for federal contracting professionals seeking to develop the … benefits of working in the job field in order to attract a new generation of young professionals to fill those open …
-
… And Federal Acquisitions FAC 018 (FED) - Green Purchasing For Civilian Acquisition FAC 022 (FED) - Combating … year. The fifth course, FAC 006 (FED), belongs to the Department of Homeland Security (DHS), and they are deciding … students may consider taking. The list will be updated as new alternatives are identified. RETIRED OLT Course Due to …
